A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | GOVT MODEL SR SEC SCHOOL SECTOR 26 TM CHANDIGARH |
| 2 | AFFILIATION NO (IF APPLICABLE) | 2620034 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 24232 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SECTOR-26 T M CHANDIGARH, CHANDIGARH, CHANDIGARH- 160026 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs Sunita |
| 6 | SCHOOL EMAIL ID | GMSSS26TM@GMAIL.COM |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 01722790210 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE 2025-26 | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION | View |
| 8 | COPY OF VALID WATER, HEALTH AND HYGIENE CERTIFICATE | View |
C. RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D. STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs Sunita |
| 2 | TOTAL NO. OF TEACHERS * PGT * TGT * PRT |
55 (EXCLUDING STT, ETC)
6 32 14 |
| 3 | TEACHERS SECTION RATIO | 1:45 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20074 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 29 & 45 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 45 |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILETS NO. OF TOILETS FOR CWSN GIRLS |
2, 1 |
| 6 | NO. OF BOYS TOILETS NO. OF TOILETS FOR CWSN BOYS |
2, 1 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |